Description
Description
Cooling system for Canon cameras: Models: 350, 400, 450, 500 This system allows the reduction of noise by 70%. Arrival in temperature, with a Delta of 17° in 20/30 min.
This means that if the outside temperature is 22° the temperature inside the Polar Photo Box is 5°.
Technical SpecificatioN
| External heatsink | Yes, fun D. 80 mm |
| Internal heatsink |
Yes, fun D. 65 mm |
| Peltier Cell |
51 W |
| Internal insulation |
Yes, 10 mm |
| Termic DELTA |
17°/20° in 30 min. |
| Voltage | 12 V |
| consumption | 4 AmpH |
| Termometer | Intern/Extern digital |
| Weight |
1 Kg. |
| Cables |
Lighter |
| Body |
In plastic, Hermetic |
Condensation
As the following table shows the variation of air temperature and humidity ranges also contained the minimum temperature of objects which do not form condensation. For example, if the temperature is 20 ° C. with a humidity rate of 50% we expect on an object to form condensation when temperature drops below 9.3 °
| Umidita aria Temperatura aria |
40% | 45% | 50% | 55% | 60% | 65% | 70% | 75% |
| 25° | 10,5 | 12,2 | 13,9 | 15,3 | 16,7 | 18,0 | 19,1 | 20,3 |
| 24° | 9,6 | 11,3 | 12,9 | 14,4 | 15,8 | 17,0 | 18,2 | 19,3 |
| 23° | 8,7 | 10,4 | 12,0 | 13,5 | 14,8 | 16,1 | 17,2 | 18,3 |
| 22° | 7,8 | 9,5 | 11,1 | 12,5 | 13,9 | 15,2 | 16,3 | 17,4 |
| 21° | 6,9 | 8,6 | 10,2 | 11,6 | 12,9 | 14,1 | 15,3 | 16,4 |
| 20° | 6,0 | 7,7 | 9,3 | 10,7 | 12,0 | 13,2 | 14,4 | 15,3 |
| 19° | 5,1 | 6,8 | 8,3 | 9,8 | 11,1 | 12,3 | 13,4 | 14,4 |
| 18° | 4,2 | 5,9 | 7,4 | 8,8 | 10,1 | 11,3 | 12,5 | 13,5 |
| 17° | 3,3 | 5,0 | 6,5 | 7,9 | 9,2 | 10,4 | 11,5 | 12,5 |
| 16° | 2,4 | 4,1 | 5,6 | 7,0 | 8,2 | 9,4 | 10,5 | 11,6 |
| 15° | 1,5 | 3,2 | 4,7 | 6,1 | 7,3 | 8,5 | 9,6 | 10,5 |
| 14° | 0,6 | 2,3 | 3,7 | 5,1 | 6,4 | 7,5 | 8,6 | 9,6 |
| 13° | -0,1 | 1,3 | 2,8 | 4,2 | 5,5 | 6,6 | 7,7 | 8,7 |
| 12° | -1,0 | 0,4 | 1,9 | 3,2 | 4,5 | 5,7 | 6,6 | 7,7 |
| 11° | -1,8 | -0,4 | 1,0 | 2,3 | 3,5 | 4,7 | 5,8 | 6,6 |
| 10° | -2,6 | -1,2 | 0,1 | 1,4 | 2,6 | 3,6 | 4,8 | 5, |
Availability; GOOD
Allegato:
30B330.pdf





